RHB FIC DAILY SNAPSHOT | | | | | |||
7/30/2018 8:50 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 27-Jul-18 | 26-Jul-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Aug 18 | 74.29 | 74.54 | -0.34 | 75.98 | 72.10 | ||
Brent Crude Sep 18 | 74.76 | 75.12 | -0.48 | 75.86 | 71.82 | ||
Brent Crude Oct 18 | 74.98 | 75.38 | -0.53 | 75.59 | 71.50 | ||
WTI Crude Oil | 68.69 | 69.61 | -1.32 | 68.44 | 65.30 | ||
CPO Future Aug 18 | 2,186.00 | 2,202.00 | -0.73 | 2,321.29 | 2,388.45 | ||
CPO Future Sep 18 | 2,213.00 | 2,223.00 | -0.45 | 2,326.49 | 2,389.63 | ||
CPO Future Oct 18 | 2,243.00 | 2,246.00 | -0.13 | 2,335.41 | 2,391.38 | ||
GOLD spot US$/Oz | 1,223.26 | 1,222.64 | 0.05 | 1,275.56 | 1,303.12 | ||
Bloomberg Industrial Metals Subindex | 122.60 | 122.57 | 0.03 | 131.94 | 133.33 | ||
Bloomberg Agriculture Subindex | 44.45 | 44.40 | 0.11 | 46.56 | 47.74 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 4.0625 | 4.0610 | 0.04 | 4.0053 | 3.9523 | ||
GBP/USD | 1.3105 | 1.3109 | -0.03 | 1.3316 | 1.3659 | ||
EUR/USD | 1.1657 | 1.1643 | 0.12 | 1.1731 | 1.2023 | ||
USD/JPY | 111.05 | 111.23 | -0.16 | 110.40 | 108.82 | ||
AUD/USD | 0.7400 | 0.7377 | 0.31 | 0.7476 | 0.7626 | ||
USD/SGD | 1.3616 | 1.3637 | -0.15 | 1.3498 | 1.3333 | ||
USD/HKD | 7.8475 | 7.8479 | -0.01 | 7.8479 | 7.8424 | ||
USD/KRW | 1,118.11 | 1,119.51 | -0.13 | 1,096.83 | 1,085.11 | ||
USD/CNY | 6.8133 | 6.7927 | 0.30 | 6.5128 | 6.4157 | ||
USD/THB | 33.359 | 33.404 | -0.13 | 32.546 | 31.958 | ||
USD/IDR | 14,417 | 14,463 | -0.32 | 14,188 | 13,926 | ||
USD/PHP | 53.331 | 53.401 | -0.13 | 52.886 | 52.452 | ||
USD/INR | 68.6625 | 68.6650 | 0.00 | 68.0126 | 66.5756 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 4.0625 | 4.0610 | 0.04 | 4.0053 | 3.9523 | ||
GBP/MYR | 5.3225 | 5.3533 | -0.58 | 5.3305 | 5.3963 | ||
EUR/MYR | 4.7227 | 4.7575 | -0.73 | 4.6982 | 4.7512 | ||
AUD/MYR | 2.9973 | 3.0177 | -0.68 | 2.9917 | 3.0118 | ||
SGD/MYR | 2.9827 | 2.9833 | -0.02 | 2.9656 | 2.9640 | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,769.14 | 1,766.23 | 0.16 | 1,757.75 | 1,807.43 | ||
DJIA | 25,451.06 | 25,527.07 | -0.30 | 24,748.76 | 24,707.99 | ||
S&P 500 | 2,818.82 | 2,837.44 | -0.66 | 2,745.55 | 2,718.80 | ||
NASDAQ | 7,737.42 | 7,852.19 | -1.46 | 7,566.22 | 7,382.41 | ||
| | | | | |||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 27-Jul-18 | 26-Jul-18 | Chg (bps) | Avg | Avg | ||
MGS 11/21 (3y) | 3.55 | 3.55 | 0.30 | 3.64 | 3.54 | ||
MGS 04/23 (5y) | 3.77 | 3.76 | 0.90 | 3.82 | 3.71 | ||
MGS 03/25 (7y) | 3.97 | 3.99 | -2.30 | 4.01 | 3.96 | ||
MGS 11/27 (10y) | 4.08 | 4.08 | -0.20 | 4.16 | 4.08 | ||
MGS 11/33 (15y) | 4.54 | 4.54 | -0.20 | 4.61 | 4.53 | ||
MGS 04/37 (20y) | 4.79 | 4.79 | 0.10 | 4.84 | 4.72 | ||
MGS 03/46 (30y) | 4.91 | 4.91 | 0.20 | 4.93 | 4.88 | ||
UST 2YR | 2.67 | 2.68 | -1.21 | 2.54 | 2.41 | ||
UST 5YR | 2.84 | 2.86 | -2.03 | 2.79 | 2.71 | ||
UST 10YR | 2.95 | 2.98 | -2.22 | 2.93 | 2.89 | ||
UST 30YR | 3.08 | 3.10 | -1.76 | 3.06 | 3.08 | ||
UK 2YR | 0.76 | 0.76 | 0.00 | 0.75 | 0.77 | ||
UK 10YR | 1.28 | 1.28 | 0.20 | 1.34 | 1.41 | ||
GE 2YR | -0.60 | -0.60 | 0.40 | -0.62 | -0.59 | ||
GE 10YR | 0.40 | 0.40 | -0.10 | 0.43 | 0.52 | ||
JGB 2YR | -0.11 | -0.12 | 0.90 | -0.13 | -0.14 | ||
JGB 10YR | 0.10 | 0.09 | 1.00 | 0.05 | 0.05 | ||
AU 2YR | 2.05 | 2.07 | -2.30 | 2.03 | 2.03 | ||
AU 10YR | 2.64 | 2.68 | -4.00 | 2.71 | 2.74 | ||
SGS 2YR | 1.88 | 1.86 | 2.60 | 1.94 | 1.84 | ||
SGS 10YR | 2.45 | 2.42 | 3.08 | 2.55 | 2.46 | ||
HK 2YR | 1.89 | 1.89 | 0.00 | 1.87 | 1.66 | ||
HK 10YR | 2.25 | 2.25 | 0.00 | 2.26 | 2.16 | ||
SK 2YR | 2.02 | 1.98 | 4.10 | 2.06 | 2.09 | ||
SK 10YR | 2.57 | 2.55 | 2.00 | 2.65 | 2.68 | ||
CH 3YR | 3.16 | 3.21 | -5.70 | 3.31 | 3.41 | ||
CH 10YR | 3.52 | 3.55 | -2.40 | 3.61 | 3.70 | ||
TH 2YR | 1.73 | 1.73 | 0.00 | 1.69 | 1.52 | ||
TH 10YR | 2.71 | 2.71 | 0.00 | 2.61 | 2.50 | ||
ID 2YR | 7.31 | 7.33 | -1.20 | 7.01 | 6.27 | ||
ID 10YR | 7.75 | 7.74 | 0.60 | 7.45 | 7.02 | ||
IN 2YR | 7.67 | 7.67 | 0.40 | 7.70 | 7.45 | ||
IN 10YR | 7.78 | 7.76 | 2.00 | 7.83 | 7.70 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysian Prime Minister Mahathir Mohamad to be greeted like 'old friend' in Beijing despite suspension of major projects | |||||||
| | | | | | ||
Global | | | | | | ||
US economy grows at 4.1% rate in Q2, fastest in 4 years | | | |||||
Treasuries Rally After GDP, Hold Gains Amid Tech Stock Selloff | | | |||||
Powell to Duck Trump Jabs and Let Economy Justify Fed Rate Pause | | | |||||
China's Shift From Greenback Detractor to Record Dollar Borrower | | | |||||
Storm of News to Hit Global Economy This Week Before August Calm | | |
Best Regards,
Amanyna Hanany (Nyna) |Management Associate
Fixed Income & Currency Research, RHB Research Institute Sdn Bhd
Level 3A, Tower 1, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur
Tel: (03) 9280 8878 | Website: www.rhbgroup.com
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.