RHB FIC DAILY SNAPSHOT | | | | | |
8/18/2017 8:13 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 17-Aug-17 | 16-Aug-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Oct 17 | 51.03 | 50.27 | 1.51 | 49.67 | 51.22 |
Brent Crude Nov 17 | 50.75 | 50.10 | 1.30 | 49.87 | 51.47 |
Brent Crude Dec 17 | 50.63 | 50.07 | 1.12 | 50.08 | 51.70 |
WTI Crude Oil | 47.09 | 46.78 | 0.66 | 47.27 | 49.23 |
CPO Future Sep 17 | 2,647 | 2,624 | 0.88 | 2,606 | 2,683 |
CPO Future Oct 17 | 2,658 | 2,637 | 0.80 | 2,556 | 2,619 |
CPO Future Nov 17 | 2,671 | 2,654 | 0.64 | 2,534 | 2,580 |
GOLD spot US$/Oz | 1,288 | 1,283 | 0.37 | 1,256 | 1,251 |
DJ-UBS Metals Subindex | 125.1 | 126.1 | -0.79 | 114.5 | 114.2 |
DJ-UBS Agriculture Subindex | 48.33 | 48.33 | 0.01 | 51.27 | 52.16 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.296 | 4.299 | -0.07 | 4.286 | 4.346 |
GBP/USD | 1.287 | 1.289 | -0.18 | 1.293 | 1.276 |
EUR/USD | 1.172 | 1.177 | -0.37 | 1.144 | 1.110 |
USD/JPY | 109.6 | 110.2 | -0.56 | 111.3 | 111.6 |
AUD/USD | 0.789 | 0.793 | -0.50 | 0.769 | 0.763 |
USD/SGD | 1.367 | 1.363 | 0.30 | 1.376 | 1.389 |
USD/HKD | 7.824 | 7.822 | 0.03 | 7.805 | 7.789 |
USD/KRW | 1,137 | 1,142 | -0.38 | 1,131 | 1,132 |
USD/CNY | 6.676 | 6.692 | -0.24 | 6.781 | 6.835 |
USD/THB | 33.26 | 33.26 | -0.02 | 33.79 | 34.23 |
USD/IDR | 13,358 | 13,377 | -0.14 | 13,326 | 13,327 |
USD/PHP | 51.29 | 51.38 | -0.18 | 50.30 | 50.18 |
USD/INR | 64.15 | 64.15 | 0.00 | 64.38 | 64.75 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,776.3 | 1,773.8 | 0.14 | 1,771.0 | 1,756.4 |
DJIA | 21,750.7 | 22,024.9 | -1.24 | 21,483.6 | 21,150.3 |
S&P 500 | 2,430.0 | 2,468.1 | -1.54 | 2,441.7 | 2,406.6 |
NASDAQ | 6,221.9 | 6,345.1 | -1.94 | 6,257.1 | 6,097.1 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 17-Aug-17 | 16-Aug-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.41 | 3.44 | -3.10 | 3.43 | 3.43 |
MGS 03/22 (5y) | 3.58 | 3.62 | -4.10 | 3.63 | 3.69 |
MGS 09/24 (7y) | 3.90 | 3.91 | -1.00 | 3.88 | 3.90 |
MGS 11/27 (10y) | 3.99 | 3.99 | 0.10 | 3.94 | 3.93 |
MGS 04/33 (15y) | 4.36 | 4.38 | -1.40 | 4.37 | 4.43 |
MGS 07/37 (20y) | 4.56 | 4.57 | -1.10 | 4.56 | 4.59 |
MGS 03/46 (30y) | 4.74 | 4.77 | -3.20 | 4.75 | 4.77 |
UST 2YR | 1.30 | 1.32 | -3.05 | 1.34 | 1.30 |
UST 5YR | 1.75 | 1.78 | -3.14 | 1.81 | 1.85 |
UST 10YR | 2.19 | 2.22 | -3.67 | 2.24 | 2.31 |
UST30YR | 2.77 | 2.81 | -3.34 | 2.84 | 2.92 |
UK 2YR | 0.22 | 0.23 | -1.20 | 0.21 | 0.16 |
UK 10YR | 1.09 | 1.11 | -1.80 | 1.13 | 1.13 |
GE 2YR | -0.70 | -0.71 | 0.60 | -0.66 | -0.72 |
GE 10YR | 0.43 | 0.45 | -1.90 | 0.41 | 0.37 |
JGB 2YR | -0.11 | -0.11 | 0.70 | -0.12 | -0.17 |
JGB 10YR | 0.05 | 0.04 | 1.20 | 0.06 | 0.06 |
AU 2YR | 1.81 | 1.82 | -1.00 | 1.72 | 1.73 |
AU 10YR | 2.64 | 2.66 | -2.00 | 2.55 | 2.62 |
SGS 2YR | 1.28 | 1.28 | -0.20 | 1.23 | 1.23 |
SGS 10YR | 2.13 | 2.16 | -2.11 | 2.10 | 2.16 |
HK 2YR | 0.85 | 0.89 | -4.00 | 0.79 | 0.85 |
HK 10YR | 1.57 | 1.59 | -2.50 | 1.47 | 1.55 |
SK 2YR | 1.70 | 1.72 | -1.80 | 1.63 | 1.61 |
SK 10YR | 2.32 | 2.33 | -1.50 | 2.23 | 2.22 |
CH 10YR | 3.63 | 3.62 | 0.30 | 3.60 | 3.51 |
TH 2YR | 1.41 | 1.41 | 0.30 | 1.45 | 1.48 |
TH 10YR | 2.40 | 2.43 | -3.90 | 2.48 | 2.59 |
ID 2YR | 6.46 | 6.46 | 0.00 | 6.55 | 6.66 |
ID 10YR | 6.90 | 6.90 | 0.00 | 6.93 | 7.08 |
PH 2YR | 2.96 | 2.98 | -2.00 | 2.96 | 3.02 |
PH 10YR | 4.55 | 4.56 | -0.90 | 4.56 | 4.58 |
IN 2YR | 6.35 | 6.35 | 0.00 | 6.50 | 6.58 |
IN 10YR | 6.53 | 6.53 | 0.00 | 6.52 | 6.68 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Moody's: Malaysia's credit profile relatively resilient despite external vulnerabilities. | |||||
Malaysia's Bad Loans Rise on Construction, Working-Capital Loans. | |||||
Global | | | | | |
Treasuries Rally After Trump Report, Hold Gains Post-Fed Minutes. | |||||
Fed's Kaplan Says Pricing Power Hit by Globalization, Technology. | |||||
Haven Gains Boost Treasuries as Washington Tension Mounts. | |||||
USD/JPY New Low Near 109.50 as Stocks Drop, Treasuries Gain. | |||||
Thailand GDP Data May Add Tailwinds to Surging Baht. |
Friday, August 18, 2017
FW: RHB FIC Daily Snapshot 180817
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.