RHB FIC DAILY SNAPSHOT | | | | | |
8/17/2017 8:18 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 16-Aug-17 | 15-Aug-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Oct 17 | 50.27 | 50.80 | -1.04 | 49.68 | 51.25 |
Brent Crude Nov 17 | 50.10 | 50.63 | -1.05 | 49.89 | 51.51 |
Brent Crude Dec 17 | 50.07 | 50.62 | -1.09 | 50.11 | 51.74 |
WTI Crude Oil | 46.78 | 47.55 | -1.62 | 47.31 | 49.29 |
CPO Future Sep 17 | 2,624 | 2,623 | 0.04 | 2,608 | 2,685 |
CPO Future Oct 17 | 2,637 | 2,633 | 0.15 | 2,556 | 2,620 |
CPO Future Nov 17 | 2,654 | 2,646 | 0.30 | 2,533 | 2,581 |
GOLD spot US$/Oz | 1,283 | 1,272 | 0.92 | 1,256 | 1,251 |
DJ-UBS Metals Subindex | 126.1 | 122.4 | 3.02 | 114.3 | 114.2 |
DJ-UBS Agriculture Subindex | 48.33 | 48.63 | -0.62 | 51.33 | 52.22 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.299 | 4.296 | 0.07 | 4.287 | 4.347 |
GBP/USD | 1.289 | 1.287 | 0.17 | 1.293 | 1.275 |
EUR/USD | 1.177 | 1.174 | 0.27 | 1.143 | 1.109 |
USD/JPY | 110.2 | 110.7 | -0.43 | 111.3 | 111.7 |
AUD/USD | 0.793 | 0.782 | 1.33 | 0.769 | 0.763 |
USD/SGD | 1.363 | 1.367 | -0.32 | 1.376 | 1.389 |
USD/HKD | 7.822 | 7.824 | -0.03 | 7.804 | 7.788 |
USD/KRW | 1,142 | 1,135 | 0.58 | 1,131 | 1,132 |
USD/CNY | 6.692 | 6.686 | 0.09 | 6.785 | 6.837 |
USD/THB | 33.26 | 33.30 | -0.11 | 33.81 | 34.24 |
USD/IDR | 13,377 | 13,361 | 0.12 | 13,325 | 13,326 |
USD/PHP | 51.38 | 51.41 | -0.04 | 50.28 | 50.17 |
USD/INR | 64.15 | 64.12 | 0.05 | 64.38 | 64.77 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,773.8 | 1,772.4 | 0.08 | 1,771.0 | 1,755.8 |
DJIA | 22,024.9 | 21,999.0 | 0.12 | 21,465.8 | 21,141.3 |
S&P 500 | 2,468.1 | 2,464.6 | 0.14 | 2,440.6 | 2,406.0 |
NASDAQ | 6,345.1 | 6,333.0 | 0.19 | 6,253.8 | 6,094.0 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 16-Aug-17 | 15-Aug-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.44 | 3.42 | 2.40 | 3.44 | 3.44 |
MGS 03/22 (5y) | 3.62 | 3.63 | -1.20 | 3.63 | 3.69 |
MGS 09/24 (7y) | 3.91 | 3.90 | 0.50 | 3.87 | 3.90 |
MGS 11/27 (10y) | 3.99 | 3.98 | 1.10 | 3.93 | 3.93 |
MGS 04/33 (15y) | 4.38 | 4.38 | 0.00 | 4.37 | 4.43 |
MGS 07/37 (20y) | 4.57 | 4.57 | 0.00 | 4.56 | 4.60 |
MGS 03/46 (30y) | 4.77 | 4.75 | 1.90 | 4.75 | 4.77 |
UST 2YR | 1.33 | 1.35 | -2.04 | 1.34 | 1.30 |
UST 5YR | 1.78 | 1.83 | -4.47 | 1.81 | 1.86 |
UST 10YR | 2.22 | 2.27 | -5.08 | 2.24 | 2.31 |
UST30YR | 2.81 | 2.85 | -4.15 | 2.85 | 2.93 |
UK 2YR | 0.23 | 0.23 | 0.60 | 0.21 | 0.16 |
UK 10YR | 1.11 | 1.08 | 2.10 | 1.13 | 1.13 |
GE 2YR | -0.71 | -0.71 | -0.30 | -0.66 | -0.72 |
GE 10YR | 0.45 | 0.43 | 1.20 | 0.41 | 0.37 |
JGB 2YR | -0.11 | -0.11 | 0.00 | -0.12 | -0.17 |
JGB 10YR | 0.04 | 0.05 | -0.80 | 0.06 | 0.06 |
AU 2YR | 1.82 | 1.80 | 2.20 | 1.72 | 1.73 |
AU 10YR | 2.66 | 2.65 | 1.50 | 2.55 | 2.62 |
SGS 2YR | 1.28 | 1.26 | 2.10 | 1.22 | 1.23 |
SGS 10YR | 2.16 | 2.14 | 1.17 | 2.09 | 2.16 |
HK 2YR | 0.89 | 0.87 | 1.90 | 0.79 | 0.85 |
HK 10YR | 1.59 | 1.56 | 3.70 | 1.46 | 1.55 |
SK 2YR | 1.72 | 1.71 | 1.30 | 1.63 | 1.61 |
SK 10YR | 2.33 | 2.30 | 2.90 | 2.23 | 2.22 |
CH 10YR | 3.62 | 3.61 | 1.00 | 3.60 | 3.51 |
TH 2YR | 1.41 | 1.38 | 3.10 | 1.45 | 1.48 |
TH 10YR | 2.43 | 2.42 | 1.60 | 2.48 | 2.59 |
ID 2YR | 6.46 | 6.46 | -0.40 | 6.55 | 6.66 |
ID 10YR | 6.90 | 6.91 | -0.50 | 6.94 | 7.08 |
PH 2YR | 2.94 | 2.98 | -4.25 | 2.96 | 3.02 |
PH 10YR | 4.56 | 4.54 | 1.10 | 4.57 | 4.58 |
IN 2YR | 6.35 | 6.34 | 0.90 | 6.50 | 6.58 |
IN 10YR | 6.52 | 6.52 | 0.00 | 6.53 | 6.68 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Ringgit Touches 5-Week Low on Stronger Dollar | |||||
Palm Oil Futures Fall 3rd Day as Demand Seen Weaker, Soy Drops | |||||
Global | | | | | |
Treasuries Rally After Trump Report, Hold Gains Post-Fed Minutes | |||||
Japan Reports Second Monthly Trade Surplus as Exports Rise Again | |||||
China's Growing Dominance in Bond Indexes Increases Risk | |||||
Fed Fund Futures Odds of Another 2017 Hike Remain About 40% | |||||
Pound Rises, Bonds Fall on Better-Than-Forecast U.K. Labor Data |
Thursday, August 17, 2017
FW: RHB FIC Daily Snapshot 170817
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.