Economic Research | 6 February 2018 | |||
Indonesia | ||||
Economic Update | ||||
Growth Inches Higher As Domestic Demand Improves Indonesia’s 4Q17 GDP expanded 5.2% YoY, a tad higher from the previous quarters. Going forward, we expect the archipelago’s economic growth to pick up to 5.3% this year, ie slightly higher than +5.1% in 2017. This should continue to be supported by an improvement in government spending as the election approaches in 2019, faster state budget disbursements for infrastructure projects, resilient household consumption, the lower cost of borrowings, and high primary commodity prices. Economist: Rizki Fajar| +6221 2970 7065 | ||||
To access our recent reports please click on the links below: 02 Feb: Inflation moderates in january 02 Feb: Dec 2017 M2 Edges Down, Loans Growth Picks Up 19 Jan: BI Still Holds Policy Rate In January 16 Jan: Exports, Imports Continued To Moderate In December 03 Jan:M2 And Loans Growth Edge Down 03 Jan: December Inflation Picks Up 18 Dec: November Exports And Imports Remain Robust | ||||
Economics Team | ||||
Arup Raha | Group Chief Economist | +65 6232 3896 | ||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
Tuesday, February 6, 2018
FW: RHB | Indonesia | Growth Inches Higher As Domestic Demand Improves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.