RHB FIC DAILY SNAPSHOT | | | | | |||
2/5/2018 8:18 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 2-Feb-18 | 1-Feb-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Apr 18 | 68.58 | 69.65 | -1.54 | 65.65 | 60.35 | ||
Brent Crude May 18 | 68.28 | 69.35 | -1.54 | 65.27 | 60.05 | ||
Brent Crude Jun 18 | 67.93 | 69.02 | -1.58 | 64.95 | 59.82 | ||
WTI Crude Oil | 65.45 | 65.80 | -0.53 | 59.89 | 55.30 | ||
CPO Future Apr 18 | 2,467.00 | 2,492.00 | -1.00 | 2,576.13 | 2,655.80 | ||
CPO Future May 18 | 2,472.00 | 2,497.00 | -1.00 | 2,590.64 | 2,665.51 | ||
CPO Future Jun 18 | 2,468.00 | 2,492.00 | -0.96 | 2,595.52 | 2,671.06 | ||
GOLD spot US$/Oz | 1,332.90 | 1,348.70 | -1.17 | 1,296.21 | 1,294.73 | ||
DJ-UBS Metals Subindex | 137.73 | 139.72 | -1.42 | 132.73 | 130.38 | ||
DJ-UBS Agriculture Subindex | 47.78 | 47.97 | -0.40 | 47.75 | 48.30 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.8855 | 3.8985 | -0.33 | 4.0600 | 4.1506 | ||
GBP/USD | 1.4118 | 1.4264 | -1.02 | 1.3521 | 1.3336 | ||
EUR/USD | 1.2463 | 1.2510 | -0.38 | 1.1956 | 1.1887 | ||
USD/JPY | 110.17 | 109.40 | 0.70 | 112.08 | 111.68 | ||
AUD/USD | 0.7931 | 0.8039 | -1.34 | 0.7755 | 0.7818 | ||
USD/SGD | 1.3198 | 1.3082 | 0.89 | 1.3395 | 1.3484 | ||
USD/HKD | 7.8205 | 7.8196 | 0.01 | 7.8131 | 7.8132 | ||
USD/KRW | 1,079.94 | 1,071.84 | 0.76 | 1,083.23 | 1,107.80 | ||
USD/CNY | 6.3008 | 6.2962 | 0.07 | 6.5371 | 6.5759 | ||
USD/THB | 31.454 | 31.303 | 0.48 | 32.427 | 32.817 | ||
USD/IDR | 13,452 | 13,424 | 0.21 | 13,483 | 13,441 | ||
USD/PHP | 51.659 | 51.581 | 0.15 | 50.618 | 50.884 | ||
USD/INR | 64.0638 | 64.0263 | 0.06 | 64.2331 | 64.3668 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.8855 | 3.8985 | -0.33 | 4.0600 | 4.1506 | ||
GBP/MYR | 5.5238 | 5.4868 | 0.67 | 5.4741 | 5.5269 | ||
EUR/MYR | 4.8516 | 4.8345 | 0.35 | 4.8444 | 4.9278 | ||
AUD/MYR | 3.1047 | 3.1521 | -1.50 | 3.14 | 3.24 | ||
SGD/MYR | 2.9589 | 2.9723 | -0.45 | 3.0280 | 3.0761 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,870.48 | 1,868.58 | 0.10 | 1,770.36 | 1,767.76 | ||
DJIA | 25,520.96 | 26,186.71 | -2.54 | 24,713.95 | 23,539.57 | ||
S&P 500 | 2,762.13 | 2,821.98 | -2.12 | 2,689.73 | 2,595.06 | ||
NASDAQ | 7,240.95 | 7,385.86 | -1.96 | 7,009.30 | 6,726.55 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 2-Feb-18 | 1-Feb-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.37 | 3.38 | -0.40 | 3.40 | 3.38 | ||
MGS 03/22 (5y) | 3.60 | 3.63 | -3.00 | 3.62 | 3.61 | ||
MGS 09/24 (7y) | 3.92 | 3.93 | -0.90 | 3.91 | 3.89 | ||
MGS 11/27 (10y) | 3.91 | 3.95 | -3.80 | 3.94 | 3.93 | ||
MGS 04/33 (15y) | 4.41 | 4.42 | -1.60 | 4.46 | 4.41 | ||
MGS 04/37 (20y) | 4.61 | 4.62 | -1.20 | 4.64 | 4.59 | ||
MGS 03/46 (30y) | 4.86 | 4.86 | 0.00 | 4.89 | 4.87 | ||
UST 2YR | 2.14 | 2.16 | -1.96 | 1.87 | 1.65 | ||
UST 5YR | 2.59 | 2.57 | 1.71 | 2.22 | 2.04 | ||
UST 10YR | 2.84 | 2.79 | 5.15 | 2.46 | 2.36 | ||
UST 30YR | 3.09 | 3.02 | 6.27 | 2.82 | 2.82 | ||
UK 2YR | 0.67 | 0.66 | 0.20 | 0.51 | 0.42 | ||
UK 10YR | 1.58 | 1.53 | 4.60 | 1.29 | 1.25 | ||
GE 2YR | -0.54 | -0.54 | 0.10 | -0.66 | -0.69 | ||
GE 10YR | 0.77 | 0.72 | 4.60 | 0.44 | 0.42 | ||
JGB 2YR | -0.13 | -0.12 | -0.50 | -0.15 | -0.14 | ||
JGB 10YR | 0.09 | 0.10 | -1.40 | 0.06 | 0.05 | ||
AU 2YR | 2.01 | 2.00 | 0.70 | 1.91 | 1.90 | ||
AU 10YR | 2.83 | 2.80 | 2.70 | 2.65 | 2.68 | ||
SGS 2YR | 1.58 | 1.56 | 2.50 | 1.50 | 1.41 | ||
SGS 10YR | 2.30 | 2.27 | 3.22 | 2.10 | 2.11 | ||
HK 2YR | 1.33 | 1.32 | 1.00 | 1.27 | 1.06 | ||
HK 10YR | 2.14 | 2.03 | 10.80 | 1.91 | 1.75 | ||
SK 2YR | 2.16 | 2.18 | -1.50 | 2.08 | 1.93 | ||
SK 10YR | 2.75 | 2.76 | -0.60 | 2.56 | 2.45 | ||
CH 3YR | 3.71 | 3.67 | 3.50 | 3.73 | 3.65 | ||
CH 10YR | 3.92 | 3.92 | 0.40 | 3.94 | 3.81 | ||
TH 2YR | 1.33 | 1.33 | 0.90 | 1.43 | 1.42 | ||
TH 10YR | 2.35 | 2.35 | -0.10 | 2.35 | 2.33 | ||
ID 2YR | 5.32 | 5.34 | -2.30 | 5.63 | 5.88 | ||
ID 10YR | 6.28 | 6.22 | 5.50 | 6.42 | 6.55 | ||
PH 2YR | 2.65 | 2.65 | 0.00 | 2.93 | 2.87 | ||
PH 10YR | 4.94 | 4.93 | 1.10 | 4.87 | 4.68 | ||
IN 2YR | 7.16 | 7.15 | 0.30 | 6.74 | 6.57 | ||
IN 10YR | 7.56 | 7.61 | -4.30 | 7.18 | 6.91 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia Not on Tightening Trend, BNM Governor Tells Edge Paper. | |||||||
Malaysia's Jan 1-31 palm oil exports fall 9.3% from Dec. | |||||||
Global | | | | | | ||
Rising Treasury Yields Could Spell Start of Decades-Long Bond Bear Market. | | ||||||
Powell Takes Over as Fed Chairman With Economy Primed to Heat Up. | | | |||||
Global Equity Slump Deepens as Rate Fears Grow. | | | | ||||
May Under Fire as Brexit Reality Sparks Conservative Civil War. | | | |||||
Aussie Central Bank Stranded as Reflation Skips Ex-Star Economy. | | |
Kind Regards,
Eugene Ray Martin
Fixed Income and Currency Research
RHB Research Institute | RHB Banking Group
Level 3A, Tower Three, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, Malaysia.
DL: +603-9280 8878 | GL: +603-9280 8888
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.