Economic Research | 2 April 2018 | |||
Indonesia | ||||
Economic Outlook | ||||
Stronger Growth Amid External Headwinds Despite the increasingly protectionist stance in US trade policies, we still expect Indonesia’s economy to grow at a slightly faster pace of 5.3% YoY this year, compared with 5.1% YoY in 2017. This is premised on the country’s limited exposure to the value chain, and on account of a pick-up in government spending, as the 2019 presidential election nears. Stronger growth in investments, and a marginal improvement in consumption growth during the year would also help. Economist: Rizki Fajar| +6221 2970 7065 | ||||
To access our recent reports please click on the links below: 14 Dec: Stronger Growth In 2018 As Election Years Approach 25 Sep: Stronger Growth in 2018 But Capped By Spending Constraint 29 Mar: Stronger Growth As Exports & Government Spending Recover 08 Dec: Prospect For A Modest Pick-Up In Economic Growth 21 Sep: Economic Growth To Be Capped Amid Fiscal Consolidation 21 Jun: Growth Momentum Catching Up, Economic Growth To Be Stronger In 2H 2016 | ||||
Economics Team | ||||
Arup Raha | Group Chief Economist | +65 6232 3896 | ||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
Monday, April 2, 2018
FW: RHB | Indonesia | Stronger Growth Amid External Headwinds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.