Economic Research | 4 April 2018 | |||
Global News | ||||
Economic Update | ||||
US Tariffs List Targets Chinese Tech Products; China Intends to Retaliate Global Manufacturing PMI At Five-Month Low In March US ISM Manufacturing PMI Moderated in March Eurozone’s Manufacturing Boom Stumbles in March Japan’s Services Sector Grows at Slowest Rate in Seventeen Months Economists: Arup Raha | +65 6232 3896 Peck Boon Soon | +603 9280 2163 Vincent Loo Yeong Hong | +603 9280 2172 Rizki Fajar | +6221 2970 7065 Aris Nazman Maslan | +603 9280 2184 | ||||
To access our recent reports please click on the links below: | ||||
Economics Team | ||||
Arup Raha | Group Chief Economist | +65 6232 3896 | ||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
Wednesday, April 4, 2018
FW: RHB | Economic Research | Tracking Global News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.