Overview as at end of December 2012 |
Thomson Reuters BPA Malaysia Bond Indices Performance | |||||||||
Index Name | 1-Month | YTD | 2011 | 1-Year | 2-Year | 3-Year | |||
TR BPAM ALL BOND IDX | 0.37 | 4.48 | 4.99 | 4.48 | 4.74 | 4.93 | |||
TR BPAM CONV BOND IDX | 0.39 | 4.24 | 4.79 | 4.24 | 4.51 | 4.61 | |||
TR BPAM SUKUK IDX | 0.36 | 4.75 | 5.27 | 4.75 | 5.01 | 5.37 | |||
TR BPAM GOV ALL BOND IDX | 0.35 | 4.14 | 4.75 | 4.14 | 4.44 | 4.47 | |||
TR BPAM GOV BOND IDX | 0.37 | 4.15 | 4.79 | 4.15 | 4.47 | 4.48 | |||
TR BPAM GOV SUK IDX | 0.31 | 4.10 | 4.66 | 4.10 | 4.38 | 4.44 | |||
TR BPAM CORP ALL BOND IDX | 0.39 | 4.81 | 5.43 | 4.81 | 5.12 | 5.55 | |||
TR BPAM CORP BOND IDX | 0.36 | 4.66 | 3.29 | 4.66 | 3.97 | 4.34 | |||
TR BPAM CORP SUK IDX | 0.40 | 4.84 | 5.83 | 4.84 | 5.33 | 5.78 | |||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.